Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4131
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,730
Total net amount (stored)£2,184,278.40
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 39 | £18,824.86 |
| 24_25 | 128 | £294,740.61 |
| 23_24 | 109 | £271,057.62 |
| 22_23 | 112 | £249,049.02 |
| 21_22 | 94 | £238,567.69 |
| 20_21 | 113 | £228,916.72 |
| 19_20 | 111 | £213,060.98 |
| 18_19 | 110 | £228,432.46 |
| 17_18 | 115 | £232,449.71 |
| 16_17 | 90 | £209,178.73 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 18 | £9,868.00 |
| Office Costs | 21 | £8,956.86 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 29 Aug 2025 | Office Costs | Landline | — | Paid | £284.08 |
| 22 Aug 2025 | Office Costs | Electricity | — | Paid | £166.33 |
| 18 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £249.44 |
| 8 Aug 2025 | Office Costs | Gas | — | Paid | £411.72 |
| 31 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £197.28 |
| 24 Jul 2025 | Office Costs | Electricity | — | Paid | £182.71 |
| 24 Jul 2025 | Office Costs | Landline | — | Paid | £281.92 |
| 23 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £440.00 |
| 17 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £660.00 |
| 7 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £441.00 |
| 3 Jul 2025 | Office Costs | Electricity | — | Paid | £65.69 |
| 30 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £441.00 |
| 26 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £660.00 |
| 25 Jun 2025 | Office Costs | Landline | — | Paid | £283.02 |
| 19 Jun 2025 | Accommodation | [***] [***] | — | Paid | £666.00 |
| 19 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £199.00 |
| 16 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £597.00 |
| 9 Jun 2025 | Office Costs | NATIONAL WORLD PUBLISH | — | Paid | £330.00 |
| 9 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £796.00 |
| 6 Jun 2025 | Office Costs | ADOBE.COM | — | Paid | £156.89 |
Claims page 1 of 86
PreviousNext